Displaying an Image in HTML sai spurthi logo

Placements Records

2014-2021 ACADEMIC YEAR PLACEMENTS SUMMERY


S.No Academic Year Branch Company Name Numer of Students Placed
1 2020-2021 CSE Accenture 4
2 2020-2021 CSE CAPGEMINI 1
3 2020-2021 CSE COGNIZANT 3
4 2020-2021 CSE EXFO 1
5 2020-2021 ECE Grey Line Technologies 1
6 2020-2021 CSE INFOSYS 8
7 2020-2021 CSE MIND TREE 2
8 2020-2021 EEE MITSUBHA 14
9 2020-2021 CSE REVATURE 1
10 2020-2021 EEE SPR HUMAN CAPITAL SOLUTIONS 24
11 2020-2021 ECE Sumtotal 1
12 2020-2021 CSE Syntel Private Limited 1
13 2020-2021 CSE TCS 5
14 2020-2021 CSE TECH MAHINDRA 1
15 2020-2021 EEE TVS SUNDARAM FASTENERS 7
16 2020-2021 MECH TVS SUNDARAM Pvt.Ltd 11
17 2020-2021 CSE UNSCHOOL COMMUNITY INFLUENCER 1
18 2020-2021 CSE VERZEO 1
19 2020-2021 ECE Virtusa 1
20 2020-2021 CSE WIPRO 1
21 2020-2021 EEE YOUNG SHINE INDIA 4
22 2020-2021 MECH YOUNGSHIN AUTOMOTIVE INDIA Pvt.Ltd 6
23 2019-2020 CSE ABC Technology 5
24 2019-2020 MECH BESMAC 6
25 2019-2020 EEE BESMAK 4
26 2019-2020 ECE FLEXTRONICS 3
27 2019-2020 MECH GENPACT 24
28 2019-2020 EEE HETERO 22
29 2019-2020 ECE Hetero Drugs 4
30 2019-2020 CSE INDEED 1
31 2019-2020 ECE MITSUBA 22
32 2019-2020 ECE NUCLEUS SATELLITE COMMUNICATIONS M PVT. LTD 7
33 2019-2020 EEE NUCLUES 2
34 2019-2020 ECE SL LUMAX AP Pvt. Ltd. 1
35 2019-2020 CSE SMART CLUES TECHNOLOGIES 1
36 2019-2020 ECE SRI SAHIN TECH 5
37 2019-2020 EEE SRI SAHIN TECH SOLUTIONS 4
38 2019-2020 CSE SRI VAARI ENTERPRICES 1
39 2019-2020 MECH SRISAHIN 6
40 2019-2020 EEE TATA STRIVE 10
41 2019-2020 CSE TCS 3
42 2019-2020 CSE TECRA 10
43 2019-2020 CSE THINK SYNQ 21
44 2019-2020 ECE THINK SYNQ SOLUTIONS 14
45 2019-2020 EEE THINK SYNQ Solutions Private Limited 6
46 2019-2020 CSE Torry Harris Business Solutions 1
47 2019-2020 CSE Vertafore India Private Limited 1
48 2019-2020 CSE WIPRO 1
49 2018-2019 CSE AMAZON 2
50 2018-2019 MECH ASHOK LEYLAND 15
51 2018-2019 ECE EAST INDIA TECHNOLOGY PRIVATE LIMITED 6
52 2018-2019 EEE East India Technology Private Limited, Bangalore 14
53 2018-2019 MECH HETERO DRUGS 6
54 2018-2019 EEE HETERO DRUGS 4
55 2018-2019 ECE INFAC INDIA PRIVATE LIMITED 23
56 2018-2019 EEE LUMAX 5
57 2018-2019 ECE NCR CORPORATION PRIVATE LIMITED 25
58 2018-2019 CSE SHIVAM TECHNOLOGIES 30
59 2018-2019 ECE SL LUMAX 1
60 2018-2019 CSE TCS 3
61 2018-2019 CSE THINK SYNQ 12
62 2018-2019 ECE THINK SYNQ SOLUTIONS 15
63 2018-2019 ECE VEDA IIT 1
64 2018-2019 CSE WIPRO 4
65 2017-2021 MECH LEAD PRO 1
66 2017-2020 MECH LEAD PRO 1
67 2017-2019 MECH LEAD PRO 1
68 2017-2018 ECE ACCENTURE 3
69 2017-2018 ECE COGNIZANT 3
70 2017-2018 ECE CYIENT 1
71 2017-2018 EEE HETERO DRUGS LIMITED 5
72 2017-2018 ECE IBeon INFOTECH PVT LTD 1
73 2017-2018 CSE INFOSYS 2
74 2017-2018 CSE INFOTECH PVT LTD 11
75 2017-2018 CSE LEAD PRO 31
76 2017-2018 ECE MIND TREE 1
77 2017-2018 CSE R K INFO SYSTEMS 7
78 2017-2018 ECE TCS 3
79 2017-2018 CSE TECH MAHINDRA 9
80 2017-2018 ECE VECTOR INDIA 1
81 2016-2019 EEE HETERO LABS LIMITED 1
82 2016-2018 EEE SURYA TECH SOLUTIONS-HYDERABAD 1
83 2016-2017 CSE FRESHER'S EXPRESS 4
84 2016-2017 ECE HCL 6
85 2016-2017 MECH HETERO DRUGS 3
86 2016-2017 ECE SURYA TECH SOLUTIONS 10
87 2016-2017 EEE SURYA TECH SOLUTIONS-HYDERABAD 1
88 2016-2017 MECH TEXMO 11
89 2015-2017 EEE ITCS GROUP OF COMPANIES 1
90 2015-2016 ECE ITCS GROUP OF COMPANIES 9
91 2015-2016 ECE SUBHA SHREE INFOTECH 4
92 2015-2016 CSE SUBHASHREE COMPANY 6
93 2014-2015 CSE RUPEE ZONE 16
94 2014-2015 CSE TCS 2